Car Type | Per KM Charges | Driver TA | Daily K.M Limit |
---|---|---|---|
Maruti Ritz | Rs. 8.5/Km | 200/- | 250 k.m |
Dzire | Rs. 9/Km | 200/- | 250 k.m |
Amaze | Rs. 10/Km | 200/- | 250 k.m |
Innova | Rs. 12/Km | 200/- | 250 k.m |
Car Type |
Package Type | Prices | K.M Limit |
---|---|---|---|
Ritz | Two Days Trip | 4700/- | 500 k.m |
Dzire | Two Days Trip | 4900/- | 500 k.m |
Amaze | Two Days Trip | 5200/- | 500 k.m |
Innova | Two Days Trip | 6000/- | 500 k.m |
Copyright © Spice Cabs. All Rights Reserved
Design and Devloped by:Creative Thinkers